WTC 2023 Points Table
Pos | Team | P | W | L | D | T | NR | NRR |
---|---|---|---|---|---|---|---|---|
1 | Australia | 11th | 1 | 0 | 0 | 0 | 0 | 0.000 |
2 | CSK | 0 | 0 | 11 | yk | yk | yk | yj |
3 | Australia | 0 | 11rh | 11h | 0 | 0 | 0 | 0.000 |
4 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | L.A Pirates | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
6 | RCB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Bluebirds | 11fg | 0 | 11rh | 0 | 0 | 0 | yj |
8 | Lucky Clovers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Alchemists | 11tj | 11tt | 11th | 0 | 0 | 0 | gm |
10 | Ocean Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Draconians | 0 | 0 | 0 | 0 | yk | yk | 0.000 |
13 | Bloody Wave | 0 | 0 | 11rh | 0 | 0 | uk | 0.000 |
14 | Icarus Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Primary League 2016
Pos | Team | W | L |
---|---|---|---|
1 | Alchemists | 87 | 28 |
2 | L.A Pirates | 24 | 32 |
3 | Australia | 12 | 46 |
4 | Bloody Wave | 0 | 0 |
5 | Bluebirds | 0 | 0 |
6 | Draconians | 0 | 0 |
7 | Eagles | 0 | 0 |
8 | Icarus Wings | 0 | 0 |
9 | Kangaroos | 0 | 0 |
10 | Ocean Kings | 0 | 0 |
11 | Red Wings | 0 | 0 |